Scott Base, Antarctica (seismic) archived on October 31, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 30 04:11:42 2021 5.5 125.42 -7.71 6 Timor Leste (95 km N of Dili, Timor Leste)
Sat Oct 30 02:03:22 2021 5.9 139.11 -51.44 6 W.Indian-Antarctic Ridge (western Indian-Antarctic Ridge)
Sat Oct 30 01:05:19 2021 5.5 -177.64 -19.62 6 Fiji (Fiji region)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001553 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Nov 1 00:03:02 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
