Scott Base, Antarctica (seismic) archived on December 23, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Dec 22 15:22:57 2021 6.0 -107.21 18.83 6 Mexico (225 km SW of La Cruz de Loreto, Mexico)
Wed Dec 22 01:19:55 2021 5.4 152.64 -4.64 5 Papua New Guinea (51 km SE of Kokopo, Papua New Guinea)
Tue Dec 21 21:51:51 2021 5.9 -25.29 -57.81 6 S.Sandwich Islands (South Sandwich Islands region)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002057 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Dec 24 00:01:44 UTC 2021 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
