Scott Base, Antarctica (seismic) archived on December 25, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Dec 25 04:39:09 2021 5.9 -173.51 -17.02 6 Tonga (121 km SSE of Hihifo, Tonga)
Sat Dec 25 04:39:05 2021 5.4 -177.20 -17.46 5 Fiji (Fiji region)
Sat Dec 25 01:20:12 2021 5.4 53.31 -36.36 5 S.Indian Ocean (South Indian Ocean)
Fri Dec 24 05:43:22 2021 5.7 101.69 22.36 6 Laos (86 km NNW of Phôngsali, Laos)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001400 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Dec 26 00:02:46 UTC 2021 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
