Scott Base, Antarctica (seismic) archived on February 7, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Feb 6 21:45:52 2021 6.3 146.06 -3.29 6 Papua New Guinea (193 km SW of Lorengau, Papua New Guinea)
Sat Feb 6 20:22:56 2021 6.0 125.21 6.78 6 Philippines (0 km WSW of Bansalan, Philippines)
Sat Feb 6 09:36:02 2021 5.4 122.67 24.64 5 Japan (38 km WNW of Yonakuni, Japan)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004425 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Feb 8 00:04:50 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
