Scott Base, Antarctica (seismic) archived on March 17, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Mar 16 17:12:49 2021 5.7 -85.30 -40.72 6 W.Chile Rise (West Chile Rise)
Tue Mar 16 17:04:58 2021 5.6 69.16 -1.81 6 Carlsberg Ridge
Tue Mar 16 12:51:27 2021 5.4 163.04 54.79 5 Russia (163 km SSE of Ust’-Kamchatsk Staryy, Russia)
Tue Mar 16 11:38:22 2021 6.6 163.21 54.70 7 Russia (176 km SSE of Ust’-Kamchatsk Staryy, Russia)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.045629 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Mar 18 00:02:30 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
