Scott Base, Antarctica (seismic) archived on March 28, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Mar 28 16:01:46 2021 5.8 -28.78 43.64 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Sat Mar 27 17:26:55 2021 5.7 140.32 33.64 6 Japan (154 km SSE of Tateyama, Japan)
Sat Mar 27 06:47:55 2021 5.5 16.07 42.44 6 Italy (55 km N of Peschici, Italy)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003700 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Mar 29 00:03:44 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
