Scott Base, Antarctica (seismic) archived on April 2, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Apr 1 15:10:11 2021 5.6 -177.51 -30.00 6 New Zealand (Kermadec Islands, New Zealand)
Thu Apr 1 08:11:18 2021 6.0 -179.34 -21.87 6 Fiji (Fiji region)
Thu Apr 1 03:12:25 2021 5.4 126.70 3.60 5 Philippines (242 km SE of Sarangani, Philippines)
Thu Apr 1 02:56:37 2021 6.5 -177.65 -29.95 6 New Zealand (Kermadec Islands, New Zealand)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.006068 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Apr 3 00:03:56 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
