Scott Base, Antarctica (seismic) archived on April 5, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Apr 5 00:37:50 2021 6.0 179.67 -37.52 6 New Zealand (193 km NE of Gisborne, New Zealand)
Sun Apr 4 11:43:26 2021 5.4 -108.72 24.01 5 Mexico (99 km ENE of La Rivera, Mexico)
Sat Apr 3 18:41:02 2021 5.4 14.61 -19.77 5 Namibia (76 km NNW of Khorixas, Namibia)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003372 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Apr 6 00:01:34 UTC 2021 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
