Scott Base, Antarctica (seismic) archived on May 19, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu May 19 03:13:31 2022 6.9 159.08 -54.14 7 Macquarie Island (Macquarie Island region) *
Thu May 19 03:10:55 2022 5.5 159.14 -54.04 6 Macquarie Island (Macquarie Island region)
Thu May 19 02:23:51 2022 5.8 -173.84 -16.29 6 Tonga (37 km S of Hihifo, Tonga)
Wed May 18 20:29:07 2022 5.7 -25.38 -57.08 6 S.Sandwich Islands (South Sandwich Islands region) *
Wed May 18 18:51:28 2022 5.8 -126.95 -54.89 6 S.E.Pacific Rise (southern East Pacific Rise)
Wed May 18 13:23:49 2022 5.5 -25.36 -58.78 6 S.Sandwich Islands (South Sandwich Islands region)
Tue May 17 23:27:55 2022 5.8 178.74 51.12 6 Alaska (Rat Islands, Aleutian Islands, Alaska)
Tue May 17 20:52:25 2022 5.6 141.42 33.32 6 Japan (227 km SSE of Katsuura, Japan)
Total: 8 events; 2 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.022573 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri May 20 00:02:33 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
