Scott Base, Antarctica (seismic) archived on May 26, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu May 26 11:10:04 2022 6.2 -114.87 -49.78 6 S.E.Pacific Rise (southern East Pacific Rise)
Thu May 26 08:37:58 2022 6.4 172.07 -22.80 6 SE.of the Loyalty Islands (southeast of the Loyalty Islands)
Thu May 26 05:02:20 2022 7.2 -70.31 -14.86 7 Peru (13 km WNW of Azángaro, Peru)
Wed May 25 14:43:02 2022 5.5 -95.86 16.32 6 Mexico (Oaxaca, Mexico)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004389 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri May 27 00:00:27 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
