Scott Base, Antarctica (seismic) archived on May 29, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat May 28 08:32:25 2022 5.7 -173.13 -20.06 6 Tonga (130 km ESE of Pangai, Tonga)
Sat May 28 07:19:05 2022 5.7 -45.04 23.45 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Sat May 28 07:11:12 2022 5.6 167.03 -12.21 6 Vanuatu (192 km NNW of Sola, Vanuatu)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001913 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon May 30 00:02:04 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
