Scott Base, Antarctica (seismic) archived on June 4, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jun 4 16:38:13 2022 6.4 178.28 52.07 6 Alaska (Rat Islands, Aleutian Islands, Alaska)
Sat Jun 4 06:17:48 2022 6.4 148.77 -57.71 6 W.of Macquarie Island (west of Macquarie Island)
Sat Jun 4 06:07:25 2022 6.2 -174.94 -17.97 6 Tonga (126 km NW of Neiafu, Tonga)
Fri Jun 3 19:59:29 2022 5.6 -25.63 -58.82 6 S.Sandwich Islands (South Sandwich Islands region)
Fri Jun 3 00:03:35 2022 5.6 126.42 26.80 6 Japan (141 km WNW of Naha, Japan)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.024140 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jun 5 00:05:17 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
