Scott Base, Antarctica (seismic) archived on June 7, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Jun 7 06:24:13 2022 5.6 123.67 0.15 6 Indonesia (79 km ESE of Gorontalo, Indonesia)
Mon Jun 6 13:59:57 2022 5.5 -28.88 43.67 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Mon Jun 6 11:42:11 2022 5.5 -176.50 -29.48 6 Kermadec Islands (Kermadec Islands region)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001359 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jun 8 00:01:06 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
