Scott Base, Antarctica (seismic) archived on June 11, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jun 11 13:56:25 2022 5.4 139.38 -50.54 5 W.Indian-Antarctic Ridge (western Indian-Antarctic Ridge)
Sat Jun 11 10:55:02 2022 5.6 -12.33 -18.95 6 S.Mid-Atlantic Ridge (southern Mid-Atlantic Ridge)
Sat Jun 11 02:42:55 2022 5.7 177.88 -65.20 6 Balleny Islands (Balleny Islands region)
Sat Jun 11 00:29:54 2022 5.6 -13.62 -7.99 6 Saint Helena (87 km E of Georgetown, Saint Helena)
Fri Jun 10 16:07:22 2022 5.6 -179.61 -35.08 6 E.of the N.Island of New Zealand (east of the North Island of New Zealand)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.004142 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jun 12 00:03:13 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
