Scott Base, Antarctica (seismic) archived on June 19, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jun 19 04:49:20 2022 5.5 -174.81 -20.35 6 Tonga (75 km SW of Pangai, Tonga)
Sun Jun 19 02:55:19 2022 5.5 126.54 26.72 6 Japan (127 km WNW of Naha, Japan)
Fri Jun 17 22:25:57 2022 5.4 169.74 -20.60 5 Vanuatu (126 km SSE of Isangel, Vanuatu)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001284 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jun 20 00:01:44 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
