Scott Base, Antarctica (seismic) archived on July 9, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jul 9 00:39:54 2022 5.4 -176.54 -27.96 5 Kermadec Islands (Kermadec Islands region)
Fri Jul 8 16:43:30 2022 5.8 146.92 18.86 6 N.Mariana Islands (Pagan region, Northern Mariana Islands) *
Fri Jul 8 16:36:07 2022 5.8 146.95 18.93 6 N.Mariana Islands (Pagan region, Northern Mariana Islands)
Fri Jul 8 09:55:14 2022 5.4 147.04 18.80 5 Mariana Islands (Mariana Islands region)
Thu Jul 7 18:01:44 2022 5.4 167.17 -14.88 5 Vanuatu (20 km NNE of Port-Olry, Vanuatu)
Total: 5 events; 1 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001427 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jul 10 00:00:21 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
