Scott Base, Antarctica (seismic) archived on August 23, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Aug 23 11:41:30 2022 5.8 161.37 -62.19 6
Tue Aug 23 07:31:40 2022 6.2 103.09 -5.11 6 Indonesia (121 km S of Pagar Alam, Indonesia)
Tue Aug 23 04:53:10 2022 5.4 -158.99 -62.55 5 Pacific-Antarctic Ridge
Mon Aug 22 01:36:32 2022 5.5 115.58 -9.09 6 Indonesia (49 km SE of Nusa Dua, Indonesia)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003984 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Aug 24 00:01:45 UTC 2022 (about 4 years ago) |
| Metadata source : | auto-archived factoids |
