Scott Base, Antarctica (seismic) archived on December 6, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Dec 6 01:34:51 2022 5.5 78.64 -40.81 6
Mon Dec 5 22:07:48 2022 5.9 113.39 -10.72 6 Indonesia (south of Java, Indonesia)
Mon Dec 5 08:19:23 2022 5.6 -173.04 -15.28 6 Tonga (110 km NE of Hihifo, Tonga)
Sun Dec 4 21:35:08 2022 5.7 166.20 -11.33 6 Solomon Islands (80 km SE of Lata, Solomon Islands)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003533 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Dec 7 00:03:37 UTC 2022 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
