Scott Base, Antarctica (seismic) archived on December 9, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Dec 9 12:01:56 2022 5.6 126.19 6.38 6 Philippines (2 km NE of Pondaguitan, Philippines)
Thu Dec 8 22:32:59 2022 5.8 125.83 13.17 6 Philippines (97 km NE of Cabatuan, Philippines)
Thu Dec 8 04:44:02 2022 5.4 -27.91 45.27 5 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Thu Dec 8 02:06:36 2022 5.6 -173.06 -15.09 6 Tonga (123 km NE of Hihifo, Tonga)
Wed Dec 7 22:42:15 2022 5.5 46.89 42.27 6 Russia (6 km NE of Tsurib, Russia)
Wed Dec 7 16:50:57 2022 5.8 107.16 -6.74 6 Indonesia (14 km NW of Ciranjang-hilir, Indonesia)
Total: 6 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002122 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Dec 10 00:05:09 UTC 2022 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
