Scott Base, Antarctica (seismic) archived on December 16, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Dec 15 06:32:23 2022 5.7 -88.45 12.94 6 El Salvador (39 km SSE of Puerto El Triunfo, El Salvador)
Wed Dec 14 20:03:15 2022 5.9 121.79 23.78 6 Taiwan
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002563 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Dec 17 00:02:51 UTC 2022 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
