Ulaanbaatar, Mongolia (seismic) archived on September 25, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 23 17:27:49 2020 5.7 -18.83 -0.28 6 central Mid-Atlantic Ridge
Mon Sep 21 11:04:57 2020 5.6 103.49 51.85 6 Russia (20 km NW of Kultuk, Russia)
Mon Sep 21 06:37:15 2020 5.8 -104.38 -4.04 6 central E.Pacific Rise (central East Pacific Rise)
Mon Sep 21 05:27:57 2020 5.5 -104.22 -4.08 6 central E.Pacific Rise (central East Pacific Rise)
Sun Sep 20 15:13:15 2020 5.8 126.68 9.26 6 Philippines (53 km E of Cortes, Philippines)
Sun Sep 20 02:42:16 2020 5.4 -95.23 2.60 5 Ecuador (Galapagos Islands, Ecuador region)
Sat Sep 19 14:09:32 2020 5.8 77.86 -37.56 6 Mid-Indian Ridge
Total: 7 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 11:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000356 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Sep 26 00:00:43 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
