Ulaanbaatar, Mongolia (seismic) archived on September 27, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Sep 26 21:12:17 2020 5.6 -169.77 51.93 6 Alaska (127 km SSW of Nikolski, Alaska)
Sat Sep 26 10:10:22 2020 6.1 31.76 -48.03 6 S.of Africa (south of Africa)
Wed Sep 23 17:27:49 2020 5.7 -18.83 -0.28 6 central Mid-Atlantic Ridge
Mon Sep 21 11:04:57 2020 5.6 103.49 51.85 6 Russia (20 km NW of Kultuk, Russia)
Mon Sep 21 06:37:15 2020 5.8 -104.38 -4.04 6 central E.Pacific Rise (central East Pacific Rise)
Mon Sep 21 05:27:57 2020 5.5 -104.22 -4.08 6 central E.Pacific Rise (central East Pacific Rise)
Total: 6 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 11:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000565 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Sep 28 00:11:03 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
