Ulaanbaatar, Mongolia (seismic) archived on April 1, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Apr 1 15:10:11 2021 5.4 -177.50 -29.98 5 New Zealand (Kermadec Islands, New Zealand)
Thu Apr 1 08:11:18 2021 6.0 -179.34 -21.87 6 Fiji (Fiji region)
Thu Apr 1 03:12:25 2021 5.4 126.70 3.60 5 Philippines (242 km SE of Sarangani, Philippines)
Thu Apr 1 02:56:37 2021 6.5 -177.65 -29.95 6 New Zealand (Kermadec Islands, New Zealand)
Tue Mar 30 14:35:48 2021 5.8 -106.03 -35.40 6 S.E.Pacific Rise (southern East Pacific Rise)
Mon Mar 29 10:27:23 2021 5.5 87.70 34.34 6 W.Xizang (western Xizang)
Sun Mar 28 16:01:46 2021 5.9 -28.81 43.69 6 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Sat Mar 27 17:26:55 2021 5.7 140.32 33.64 6 Japan (154 km SSE of Tateyama, Japan)
Sat Mar 27 06:47:55 2021 5.5 16.07 42.44 6 Italy (55 km N of Peschici, Italy)
Fri Mar 26 15:02:16 2021 5.9 125.10 26.12 6 Japan (146 km N of Hirara, Japan)
Fri Mar 26 14:12:13 2021 5.5 -161.25 -62.40 6 Pacific-Antarctic Ridge *
Fri Mar 26 14:03:27 2021 5.8 -161.61 -62.52 6 Pacific-Antarctic Ridge
Thu Mar 25 21:51:38 2021 5.8 -60.80 16.71 6 Guadeloupe (53 km NNE of Beauséjour, Guadeloupe)
Total: 13 events; 1 not plotted (*).
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 11:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000609 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Apr 2 00:09:58 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
