Ulaanbaatar, Mongolia (seismic) archived on June 10, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Jun 10 09:12:50 2023 5.8 -179.16 -15.98 6 Fiji (Fiji region)
Fri Jun 9 21:21:42 2023 5.9 160.35 -60.50 6 Macquarie Island (Macquarie Island region)
Fri Jun 9 20:43:28 2023 5.7 -12.64 -47.31 6 southern Mid-Atlantic Ridge
Total: 3 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 173 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000267 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Jun 11 00:03:18 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
