Ulaanbaatar, Mongolia (seismic) archived on September 14, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Sep 14 22:51:26 2023 5.6 -98.05 -36.47 6 southeast of Easter Island
Thu Sep 14 19:58:44 2023 5.6 149.60 -6.20 6 Papua New Guinea (5 km E of Kandrian, Papua New Guinea)
Wed Sep 13 11:49:15 2023 6.1 -97.94 -36.22 6 W.Chile Rise (West Chile Rise)
Total: 3 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000264 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Sep 15 00:02:57 UTC 2023 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
