Ulaanbaatar, Mongolia (seismic) archived on September 20, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 20 19:22:32 2023 5.8 35.28 -44.84 6
Wed Sep 20 15:03:36 2023 5.7 -105.92 -4.67 6 central E.Pacific Rise (central East Pacific Rise)
Wed Sep 20 14:45:59 2023 6.0 -105.75 -4.55 6 central E.Pacific Rise (central East Pacific Rise)
Tue Sep 19 21:14:49 2023 5.6 171.12 -43.71 6 New Zealand (43 km W of Methven, New Zealand)
Tue Sep 19 06:22:36 2023 5.8 141.98 30.98 6 Japan (Izu Islands, Japan region)
Total: 5 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000820 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 21 00:01:30 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
