Ulaanbaatar, Mongolia (seismic) archived on October 6, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Oct 6 05:49:22 2023 5.5 139.99 30.15 6
Fri Oct 6 03:28:05 2023 5.4 -82.59 3.90 5 south of Panama
Fri Oct 6 01:31:17 2023 6.1 140.00 30.04 6 Japan (Izu Islands, Japan region)
Thu Oct 5 06:22:12 2023 5.6 139.98 30.08 6
Thu Oct 5 02:53:13 2023 5.7 139.83 30.00 6 Japan (Izu Islands, Japan region)
Thu Oct 5 02:15:14 2023 5.4 139.89 29.98 5 Japan (Izu Islands, Japan region)
Thu Oct 5 02:06:32 2023 5.4 139.97 29.99 5
Thu Oct 5 01:59:58 2023 6.1 139.95 29.94 6 Japan (Izu Islands, Japan region)
Thu Oct 5 01:42:24 2023 5.4 153.44 -4.45 5 Papua New Guinea (130 km E of Kokopo, Papua New Guinea)
Total: 9 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.001364 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 7 00:01:08 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
