Ulaanbaatar, Mongolia (seismic) archived on October 14, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 14 08:29:35 2023 5.4 -36.70 7.53 5 central Mid-Atlantic Ridge
Sat Oct 14 06:34:11 2023 5.7 179.73 -31.33 6
Fri Oct 13 03:44:32 2023 6.0 139.50 -51.80 6
Total: 3 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000442 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 15 00:00:05 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
