Ulaanbaatar, Mongolia (seismic) archived on November 7, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Nov 7 18:15:34 2023 5.6 145.30 18.78 6 N.Mariana Islands (Pagan region, Northern Mariana Islands)
Tue Nov 7 18:09:48 2023 5.4 77.71 40.52 5 China (Southern Xinjiang, China)
Tue Nov 7 07:47:09 2023 5.5 160.79 -8.35 6 Solomon Islands (47 km NNE of Auki, Solomon Islands)
Tue Nov 7 07:30:45 2023 5.4 160.89 -8.34 5 Solomon Islands (52 km NNE of Auki, Solomon Islands)
Mon Nov 6 12:04:21 2023 5.5 -24.14 -1.23 6 central Mid-Atlantic Ridge
Total: 5 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.001629 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Nov 8 00:01:15 UTC 2023 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
