Ulaanbaatar, Mongolia (seismic) archived on December 31, 2023
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Dec 31 15:16:51 2023 5.4 13.49 -52.25 5 southwest of Africa
Sat Dec 30 17:16:24 2023 6.3 139.35 -2.96 6 Indonesia (147 km WSW of Abepura, Indonesia) *
Sat Dec 30 17:16:23 2023 6.5 139.29 -3.20 6 Indonesia (163 km WSW of Abepura, Indonesia)
Sat Dec 30 05:19:26 2023 5.6 93.07 2.49 6 off the west coast of northern Sumatra
Sat Dec 30 02:42:25 2023 5.9 -116.26 -49.24 6 southern E.Pacific Rise (southern East Pacific Rise)
Total: 5 events; 1 not plotted (*).
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000546 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jan 1 00:02:12 UTC 2024 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
