Ulaanbaatar, Mongolia (seismic) archived on February 23, 2024
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Feb 23 01:51:12 2024 6.3 -110.79 -35.12 6 southern E.Pacific Rise (southern East Pacific Rise)
Thu Feb 22 04:16:18 2024 5.4 151.63 -4.72 5 Papua New Guinea (82 km WSW of Kokopo, Papua New Guinea)
Total: 2 events.
About this archived stream:
| Station : | ULN (network: IRIS/USGS) at Ulaanbaatar, Mongolia |
| Sensor : | STS-1V/VBB |
| Recorder : | Quanterra QX80 @ 20 Hz |
| Pod : | ms-rhea@x.x.31.38 | macOS 12.6.4 | psm v. 176 |
| Speedup : | ×900 (transposed up about 10 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 03:12 (stereo) |
| Data channels : | miniseed (IU.ULN.00.BH1 IU.ULN.00.BH2) |
| RMS : | 0.000738 |
| Spectrogram type : | post-processed |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Feb 24 00:21:32 UTC 2024 (about 2 years ago) |
| Metadata source : | auto-archived factoids |
