Kwajalein Atoll, Marshall Islands (seismic) archived on October 9, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 8 11:58:49 2020 5.8 150.83 -5.90 6 Papua New Guinea (86 km ESE of Kimbe, Papua New Guinea)
Thu Oct 8 10:22:39 2020 5.7 -168.26 52.72 6 Alaska (47 km ESE of Nikolski, Alaska)
Thu Oct 8 03:35:32 2020 6.3 146.17 -6.11 6 Papua New Guinea (38 km ENE of Kainantu, Papua New Guinea)
Tue Oct 6 09:56:42 2020 5.4 -58.18 -62.37 5 S.Shetland Islands (South Shetland Islands)
Tue Oct 6 06:11:46 2020 6.0 -178.49 -18.02 6 Fiji (231 km E of Levuka, Fiji)
Tue Oct 6 01:54:50 2020 5.9 -159.86 54.84 6 Alaska (68 km SE of Sand Point, Alaska)
Tue Oct 6 00:24:57 2020 5.4 -39.84 32.86 5 N.Mid-Atlantic Ridge (northern Mid-Atlantic Ridge)
Total: 7 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.015635 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 10 00:03:43 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
