Kwajalein Atoll, Marshall Islands (seismic) archived on October 10, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sat Oct 10 13:38:00 2020 5.4 93.48 24.63 5 India (33 km WNW of Moirāng, India)
Sat Oct 10 09:14:57 2020 5.9 -112.30 -28.57 6 Easter Island (Easter Island region)
Thu Oct 8 11:58:49 2020 5.8 150.83 -5.90 6 Papua New Guinea (86 km ESE of Kimbe, Papua New Guinea)
Thu Oct 8 10:22:39 2020 5.7 -168.26 52.72 6 Alaska (47 km ESE of Nikolski, Alaska)
Thu Oct 8 03:35:32 2020 6.3 146.17 -6.11 6 Papua New Guinea (38 km ENE of Kainantu, Papua New Guinea)
Total: 5 events.
About this archived stream:
| Station : | KWJN (network: IRIS/IDA) at Kwajalein Atoll, Marshall Islands |
| Sensor : | Streckeisen STS-5A Seismometer |
| Recorder : | Quanterra Q330-HR @ 40 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,000 (transposed up about 10 octaves) |
| Loop duration (real) : | 96 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (II.KWJN.00.BH1 II.KWJN.00.BH2) |
| RMS : | 0.012853 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sun Oct 11 00:04:41 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
