Mbarara, Uganda (seismic) archived on August 13, 2018
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Aug 12 21:15:02 2018 6.0 -144.33 69.55 6 Alaska (65km SSW of Kaktovik, Alaska)
Sun Aug 12 19:41:34 2018 5.6 -102.37 -35.69 6 SE.of Easter Island (Southeast of Easter Island)
Sun Aug 12 17:23:15 2018 5.4 128.05 2.72 5 Indonesia (109km N of Tobelo, Indonesia)
Sun Aug 12 16:02:09 2018 5.4 -144.95 69.60 5 Alaska (78km SW of Kaktovik, Alaska)
Sun Aug 12 14:58:54 2018 6.4 -145.25 69.62 6 Alaska (84km SW of Kaktovik, Alaska)
Sat Aug 11 12:15:36 2018 5.4 146.53 -55.12 5 W.of Macquarie Island (West of Macquarie Island)
Fri Aug 10 18:12:06 2018 5.9 154.85 48.42 6 Russia (267km SSW of Severo-Kuril'sk, Russia)
Fri Aug 10 18:09:24 2018 5.6 165.66 -62.63 6 Balleny Islands (Balleny Islands region)
Thu Aug 9 19:21:53 2018 5.6 -91.18 13.57 6 Guatemala (55km SW of Puerto San Jose, Guatemala)
Thu Aug 9 16:53:39 2018 5.6 2.48 -33.35 6 S.Atlantic Ocean (South Atlantic Ocean)
Thu Aug 9 05:25:31 2018 5.9 116.21 -8.39 6 Indonesia (3km SE of Todo, Indonesia)
Tue Aug 7 15:53:59 2018 5.4 -73.00 6.79 5 Colombia (10km NNE of Aratoca, Colombia)
Tue Aug 7 15:12:56 2018 5.5 144.07 37.88 6 Japan (243km ESE of Ofunato, Japan)
Tue Aug 7 13:57:09 2018 5.8 8.45 74.65 6 Greenland Sea
Total: 14 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.135 | macOS 10.12.6 | psm v. 127 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003198 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Aug 14 00:06:17 UTC 2018 (about 8 years ago) |
| Metadata source : | auto-archived factoids |
