Mbarara, Uganda (seismic) archived on August 16, 2018
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Aug 16 18:22:52 2018 6.4 143.34 23.44 6 Japan (252km SE of Iwo Jima, Japan) *
Thu Aug 16 18:21:29 2018 6.0 143.39 23.34 6 Japan (263km SE of Iwo Jima, Japan)
Wed Aug 15 21:56:54 2018 6.6 -178.05 51.44 7 Alaska (50km S of Tanaga Volcano, Alaska)
Tue Aug 14 18:13:27 2018 5.4 -25.12 -58.03 5 S.Sandwich Islands (138km NE of Bristol Island, South Sandwich Islands) *
Tue Aug 14 03:29:53 2018 6.1 -25.26 -58.11 6 S.Sandwich Islands (126km NE of Bristol Island, South Sandwich Islands)
Sun Aug 12 21:15:02 2018 6.0 -144.33 69.55 6 Alaska (65km SSW of Kaktovik, Alaska)
Sun Aug 12 19:41:34 2018 5.6 -102.37 -35.69 6 SE.of Easter Island (Southeast of Easter Island)
Sun Aug 12 17:23:15 2018 5.4 128.05 2.72 5 Indonesia (109km N of Tobelo, Indonesia)
Sun Aug 12 16:02:09 2018 5.4 -144.95 69.60 5 Alaska (78km SW of Kaktovik, Alaska)
Sun Aug 12 14:58:54 2018 6.4 -145.25 69.62 6 Alaska (84km SW of Kaktovik, Alaska)
Sat Aug 11 12:15:36 2018 5.4 146.53 -55.12 5 W.of Macquarie Island (West of Macquarie Island)
Fri Aug 10 18:12:06 2018 5.9 154.85 48.42 6 Russia (267km SSW of Severo-Kuril'sk, Russia)
Fri Aug 10 18:09:24 2018 5.6 165.66 -62.63 6 Balleny Islands (Balleny Islands region)
Total: 13 events; 2 not plotted (*).
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | inanna@x.x.0.135 | macOS 10.12.6 | psm v. 128 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.003208 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Aug 17 00:02:09 UTC 2018 (about 8 years ago) |
| Metadata source : | auto-archived factoids |
