Mbarara, Uganda (seismic) archived on December 29, 2022
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Dec 28 12:16:36 2022 5.6 79.54 41.81 6 Kyrgyzstan-Xinjiang border (Kyrgyzstan-Xinjiang border region)
Wed Dec 28 11:34:20 2022 6.0 171.36 -21.26 6 Vanuatu (288 km SE of Isangel, Vanuatu)
Mon Dec 26 20:00:46 2022 5.5 -174.48 -22.02 6 Tonga (89 km SSE of ‘Ohonua, Tonga)
Mon Dec 26 07:21:07 2022 5.5 40.01 14.49 6 Ethiopia (64 km ENE of ?d?grat, Ethiopia)
Mon Dec 26 00:27:53 2022 5.5 -177.57 -19.23 6 Fiji (Fiji region)
Sun Dec 25 14:45:58 2022 5.4 -115.50 -26.48 5 S.E.Pacific Rise (southern East Pacific Rise)
Sat Dec 24 03:35:41 2022 5.5 138.80 28.27 6
Fri Dec 23 03:39:24 2022 5.8 -179.79 -65.38 6 Pacific-Antarctic Ridge
Total: 8 events.
About this archived stream:
| Station : | MBAR (network: IRIS/IDA) at Mbarara, Uganda |
| Sensor : | Geotech KS54000 triaxial broadband borehole seismometer |
| Recorder : | Quanterra Q330 @ 100 Hz |
| Pod : | ms-selene@x.x.161.223 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×1,800 (transposed up about 11 octaves) |
| Loop duration (real) : | 168 hours |
| Loop duration (audio) : | 05:36 (stereo) |
| Data channels : | miniseed (II.MBAR.00.BH1 II.MBAR.00.BH2) |
| RMS : | 0.000169 |
| Spectrogram type : | raw |
| Gain correction : | 20dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Dec 30 00:03:28 UTC 2022 (about 3 years ago) |
| Metadata source : | auto-archived factoids |
