Scott Base, Antarctica (seismic) archived on September 5, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Sep 5 15:02:45 2019 5.9 -127.84 43.72 6 Oregon (285km WNW of Bandon, Oregon)
Thu Sep 5 11:52:06 2019 5.5 -31.86 52.64 6 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Thu Sep 5 09:12:20 2019 5.6 68.51 -2.51 6 Carlsberg Ridge
Wed Sep 4 09:48:21 2019 5.7 -176.25 -18.95 6 Tonga (220km WNW of Pangai, Tonga)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001442 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Sep 6 00:03:58 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
