Scott Base, Antarctica (seismic) archived on September 6, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Sep 6 15:27:56 2019 5.9 169.07 -20.20 6 Vanuatu (74km SSW of Isangel, Vanuatu)
Thu Sep 5 15:02:45 2019 5.9 -127.83 43.71 6 Oregon (284km WNW of Bandon, Oregon)
Thu Sep 5 11:52:06 2019 5.5 -31.86 52.64 6 N.Mid-Atlantic Ridge (Northern Mid-Atlantic Ridge)
Thu Sep 5 09:12:20 2019 5.6 68.51 -2.51 6 Carlsberg Ridge
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001873 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Sep 7 00:04:31 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
