Scott Base, Antarctica (seismic) archived on September 10, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Sep 10 23:32:23 2019 5.6 126.69 4.00 6 Philippines (206km SE of Sarangani, Philippines)
Tue Sep 10 20:32:12 2019 5.7 -139.48 57.08 6 Alaska (251km W of Sitka, Alaska)
Tue Sep 10 05:39:24 2019 5.6 126.47 6.70 6 Philippines (23km SE of Bobon, Philippines)
Mon Sep 9 21:24:19 2019 5.4 -177.20 50.46 5 Alaska (161km ESE of Amatignak Island, Alaska)
Mon Sep 9 18:05:17 2019 5.5 -64.41 10.50 6 Venezuela (18km WSW of Araya, Venezuela)
Mon Sep 9 09:53:30 2019 5.5 -99.28 -36.36 6 SE.of Easter Island (Southeast of Easter Island)
Mon Sep 9 00:38:44 2019 5.5 30.77 -6.47 6 Tanzania (32km WSW of Mpanda, Tanzania)
Total: 7 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.003681 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Sep 11 00:01:03 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
