Scott Base, Antarctica (seismic) archived on September 11, 2019
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Sep 11 17:51:55 2019 5.5 178.29 -25.51 6 S.of the Fiji Islands (South of the Fiji Islands)
Tue Sep 10 23:32:23 2019 5.6 126.69 4.00 6 Philippines (206km SE of Sarangani, Philippines)
Tue Sep 10 20:32:12 2019 5.7 -139.48 57.08 6 Alaska (251km W of Sitka, Alaska)
Tue Sep 10 05:39:24 2019 5.6 126.47 6.70 6 Philippines (23km SE of Bobon, Philippines)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 157 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002731 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Sep 12 00:01:37 UTC 2019 (about 7 years ago) |
| Metadata source : | auto-archived factoids |
