Scott Base, Antarctica (seismic) archived on October 1, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 1 03:34:48 2020 6.0 148.66 -6.09 6 Papua New Guinea (99 km W of Kandrian, Papua New Guinea)
Wed Sep 30 18:13:37 2020 6.4 -174.23 -19.50 6 Tonga (37 km NNE of Pangai, Tonga)
Wed Sep 30 12:35:23 2020 5.4 167.71 -16.99 5 Vanuatu (103 km SSE of Lakatoro, Vanuatu)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002101 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Oct 2 00:05:00 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
