Scott Base, Antarctica (seismic) archived on October 2, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Oct 2 03:17:33 2020 5.8 -58.23 -62.37 6 S.Shetland Islands (South Shetland Islands)
Thu Oct 1 03:34:48 2020 6.0 148.66 -6.09 6 Papua New Guinea (99 km W of Kandrian, Papua New Guinea)
Wed Sep 30 18:13:36 2020 6.4 -174.08 -19.54 6 Tonga (41 km NE of Pangai, Tonga)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001623 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 3 00:05:30 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
