Scott Base, Antarctica (seismic) archived on October 22, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Thu Oct 22 01:24:06 2020 5.8 -176.61 -20.88 6 Tonga (148 km WNW of Haveluloto, Tonga)
Wed Oct 21 02:13:05 2020 5.7 -71.00 -25.52 6 Chile (52 km WSW of Taltal, Chile)
Tue Oct 20 21:21:07 2020 5.4 -143.55 -56.18 5 Pacific-Antarctic Ridge
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001106 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Fri Oct 23 00:03:32 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
