Scott Base, Antarctica (seismic) archived on October 23, 2020
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Fri Oct 23 00:04:32 2020 6.1 -179.96 -25.61 6 S.of the Fiji Islands (south of the Fiji Islands)
Thu Oct 22 18:46:17 2020 6.0 -97.14 -36.40 6 W.Chile Rise (West Chile Rise)
Thu Oct 22 01:24:06 2020 5.8 -176.61 -20.88 6 Tonga (148 km WNW of Haveluloto, Tonga)
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.002470 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Sat Oct 24 00:00:36 UTC 2020 (about 6 years ago) |
| Metadata source : | auto-archived factoids |
