Scott Base, Antarctica (seismic) archived on June 15, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jun 14 07:38:42 2021 5.7 124.98 7.71 6 Philippines (3 km NW of Don Carlos, Philippines)
Sun Jun 13 19:44:59 2021 5.5 48.60 12.81 6 Somalia (180 km NNW of Bosaso, Somalia)
Total: 2 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001724 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Jun 16 00:05:50 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
