Scott Base, Antarctica (seismic) archived on June 16, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Wed Jun 16 01:48:58 2021 5.5 93.72 38.19 6 China (northern Qinghai, China)
Tue Jun 15 21:43:07 2021 5.8 129.50 -3.59 6 Indonesia (70 km ESE of Amahai, Indonesia)
Tue Jun 15 16:50:04 2021 5.5 78.09 -37.25 6 Mid-Indian Ridge
Total: 3 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001683 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Thu Jun 17 00:00:52 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
