Scott Base, Antarctica (seismic) archived on July 18, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Sun Jul 18 07:34:19 2021 5.4 51.13 29.70 5 Iran (48 km N of Bor?zj?n, Iran)
Sat Jul 17 17:36:33 2021 5.4 -175.27 -19.19 5 Tonga (118 km NW of Pangai, Tonga)
Sat Jul 17 13:56:11 2021 6.1 -82.64 6.88 6 Panama (130 km S of Punta de Burica, Panama)
Fri Jul 16 20:23:47 2021 5.5 -178.38 -20.62 6 Fiji (Fiji region)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001747 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Mon Jul 19 00:02:52 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
