Scott Base, Antarctica (seismic) archived on July 19, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Jul 19 16:02:08 2021 5.7 152.14 -5.03 6 Papua New Guinea (77 km S of Kokopo, Papua New Guinea)
Mon Jul 19 13:30:41 2021 5.7 146.54 -3.32 6 Papua New Guinea (163 km SSW of Lorengau, Papua New Guinea)
Mon Jul 19 08:22:32 2021 5.8 146.99 -3.26 6 Papua New Guinea (138 km SSW of Lorengau, Papua New Guinea)
Sun Jul 18 07:34:19 2021 5.4 51.13 29.70 5 Iran (48 km N of Bor?zj?n, Iran)
Total: 4 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001828 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Jul 20 00:01:32 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
