Scott Base, Antarctica (seismic) archived on August 2, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Mon Aug 2 15:48:49 2021 5.8 100.17 -3.19 6 Indonesia (184 km SW of Sungai Penuh, Indonesia)
Sun Aug 1 22:01:20 2021 5.9 133.98 -4.48 6 Indonesia (Near the south coast of Papua, Indonesia)
Sun Aug 1 20:28:59 2021 5.4 148.30 44.13 5 Russia (126 km SSE of Kuril’sk, Russia)
Sun Aug 1 18:27:36 2021 5.6 -177.82 -30.42 6 New Zealand (Kermadec Islands, New Zealand)
Sat Jul 31 21:31:27 2021 5.7 27.02 36.39 6 Greece (26 km SSW of Mandráki, Greece)
Total: 5 events.
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001833 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Tue Aug 3 00:04:43 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
