Scott Base, Antarctica (seismic) archived on August 3, 2021
Annotated events during this period:
Time (UTC) Mag Lat Lon Depth Description
======================== === ====== ====== ===== ===========
Tue Aug 3 13:33:32 2021 5.8 142.09 36.11 6 Japan (120 km ENE of Hasaki, Japan)
Tue Aug 3 05:01:21 2021 5.5 148.12 -1.50 6 Papua New Guinea (111 km ENE of Lorengau, Papua New Guinea)
Tue Aug 3 03:23:55 2021 5.4 179.81 -25.48 5 S.of the Fiji Islands (south of the Fiji Islands)
Mon Aug 2 20:43:54 2021 5.8 94.17 9.26 6 India (Nicobar Islands, India region) *
Mon Aug 2 20:42:38 2021 6.1 94.01 8.86 6 India (Nicobar Islands, India region)
Mon Aug 2 15:48:49 2021 5.8 100.17 -3.19 6 Indonesia (184 km SW of Sungai Penuh, Indonesia) *
Sun Aug 1 22:01:20 2021 5.9 133.98 -4.48 6 Indonesia (Near the south coast of Papua, Indonesia)
Sun Aug 1 18:27:36 2021 5.6 -177.82 -30.42 6 New Zealand (Kermadec Islands, New Zealand)
Total: 8 events; 2 not plotted (*).
About this archived stream:
| Station : | SBA (network: IRIS/USGS) at Scott Base, Antarctica |
| Sensor : | CMG3-T |
| Recorder : | Q680 @ 20 Hz |
| Pod : | ms-urania@x.x.45.31 | macOS 10.14.5 | psm v. 160 |
| Speedup : | ×500 (transposed up about 9 octaves) |
| Loop duration (real) : | 48 hours |
| Loop duration (audio) : | 05:45 (stereo) |
| Data channels : | miniseed (IU.SBA.00.BH1 IU.SBA.00.BH2) |
| RMS : | 0.001385 |
| Spectrogram type : | raw |
| Gain correction : | 25dB |
| SoX post-processing : | highpass -2 90 highpass -2 90 compand 0.001,0.01 6:-80,-50,-40,-10,0,-3 |
| Archived on : | Wed Aug 4 00:00:54 UTC 2021 (about 5 years ago) |
| Metadata source : | auto-archived factoids |
